Search results
| Name | City | Location | Date | Prices (€)** | * | Info |
|---|---|---|---|---|---|---|
| Adam Green | Hannover | Musikzentrum Hannover | 05.09.2010 | 29.60 | ||
| Andre Rieu | Hannover | TUI Arena | 05.02.2011 | 42.70-83.00 | ||
| Apassionata | Hannover | TUI Arena | 22.01.2011 | 32.50-64.50 | ||
| Hannover | TUI Arena | 22.01.2011 | 32.50-64.50 | |||
| Aura Dione | Hannover | Capitol Hannover | 02.11.2010 | 30.80 | ||
| Beatsteaks | Hannover | AWD Hall | 16.03.2011 | 33.30 | ||
| Betontod | Hannover | Musikzentrum Hannover | 13.10.2010 | 19.70 | ||
| Chakuza | Hannover | Musikzentrum Hannover | 17.10.2010 | 20.83 | ||
| David Garrett - Rock Symphonies | Hannover | TUI Arena | 18.05.2011 | 41.10-101.50 | ||
| David Garrett und Band | Hannover | TUI Arena | 16.11.2010 | 34.30-101.50 | ||
| Deine Lakaien | Hannover | Capitol Hannover | 14.10.2010 | 33.50 | ||
| Dendemann | Hannover | Faust - 60er Jahre Halle | 28.10.2010 | 26.95 | ||
| Die Atzen | Hannover | Capitol Hannover | 14.04.2011 | 27.09 | ||
| Dr. Eckart von Hirschhausen | Hannover | AWD Hall | 25.11.2010 | 26.70-41.00 | ||
| Eisbrecher | Hannover | Capitol Hannover | 27.12.2010 | 28.80 | ||
| Excalibur - The Celtic Rock Opera | Hannover | TUI Arena | 15.01.2011 | 48.50-113.50 | ||
| Fettes Brot | Hannover | AWD Hall | 04.12.2010 | 32.35 | ||
| Gentleman + The Evolution | Hannover | Capitol Hannover | 16.12.2010 | 31.10 | ||
| Gossip | Hannover | AWD Hall | 05.12.2010 | 39.50 | ||
| Helloween | Hannover | Capitol Hannover | 04.02.2011 | 38.10 | ||
| Hot Hot Heat | Hannover | Musikzentrum Hannover | 01.11.2010 | 20.10 | ||
| James Last | Hannover | AWD Hall | 22.03.2011 | 53.90-80.35 | ||
| Jamie Cullum | Hannover | Kuppelsaal im HCC | 04.11.2010 | 31.88-60.00 | ||
| Joe Cocker | Hannover | AWD Hall | 24.11.2010 | 50.90-60.00 | ||
| Johannes Oerding | Hannover | Musikzentrum Hannover | 25.03.2011 | 21.75 |
**) All prices include the German VAT and a service charge of EUR 1,50 per
ticket.
Plus service and delivery costs.
| *) | = | Tickets available | |
| = | Tickets for this event are only available through our call-center: ++ 49 (0) 69 944 366 0 | ||
| = | The "print at home" feature is available for these events. |




