Search results
| Name | City | Location | Date | Prices (€)** | * | Info |
|---|---|---|---|---|---|---|
| A-HA | Hamburg | Color Line Arena | 28.10.2010 | 52.50-69.75 | ||
| Against Me! | Hamburg | Markthalle | 14.11.2010 | 21.85 | ||
| Alter Bridge | Hamburg | Markthalle | 29.10.2010 | 31.60 | ||
| Amorphis | Hamburg | Markthalle | 07.11.2010 | 20.95 | ||
| Amy Macdonald | Hamburg | o2 World | 07.11.2010 | 24.50-45.80 | ||
| Andre Rieu | Hamburg | o2 World | 20.01.2011 | 45.40-85.40 | ||
| Annihilator | Hamburg | KNUST | 15.10.2010 | 23.40 | ||
| Apassionata | Hamburg | Color Line Arena | 15.01.2011 | 33.50-111.50 | ||
| Hamburg | Color Line Arena | 15.01.2011 | 33.50-111.50 | |||
| Hamburg | Color Line Arena | 16.01.2011 | 33.50-111.50 | |||
| Apocalyptica | Hamburg | Alsterdorfer Sporthalle | 23.10.2010 | 33.90 | ||
| As I Lay Dying | Hamburg | Große Freiheit 36 | 22.11.2010 | 29.45 | ||
| Ashley Hicklin | Hamburg | Logo | 25.11.2010 | 15.40 | ||
| ASP | Hamburg | Docks | 06.10.2010 | 26.40 | ||
| August Burns Red | Hamburg | Logo | 02.10.2010 | 23.45 | ||
| Aura Dione | Hamburg | Grünspan | 15.11.2010 | 29.80 | ||
| Avenged Sevenfold | Hamburg | Markthalle | 16.11.2010 | 31.40 | ||
| Beatsteaks | Hamburg | Alsterdorfer Sporthalle | 22.03.2011 | 33.25 | ||
| Blackmores Night | Hamburg | CCH Saal 2 | 23.09.2010 | 45.50-61.50 | ||
| Blind Guardian | Hamburg | Alsterdorfer Sporthalle | 06.10.2010 | 36.75 | ||
| Blumentopf | Hamburg | Docks | 26.10.2010 | 24.20 | ||
| Boyce Avenue | Hamburg | Uebel + Gefährlich | 02.11.2010 | 21.25 | ||
| Bülent Ceylan | Hamburg | CCH, Saal 2 | 04.11.2010 | 23.30-36.00 | ||
| Bushido | Hamburg | Docks | 28.11.2010 | 30.95 | ||
| Chakuza | Hamburg | Uebel + Gefährlich | 15.10.2010 | 20.40 |
**) All prices include the German VAT and a service charge of EUR 1,50 per
ticket.
Plus service and delivery costs.
| *) | = | Tickets available | |
| = | Tickets for this event are only available through our call-center: ++ 49 (0) 69 944 366 0 | ||
| = | The "print at home" feature is available for these events. |




