Search results
| Name | City | Location | Date | Prices (€)** | * | Info |
|---|---|---|---|---|---|---|
| Adam Green | Dresden | Alter Schlachthof | 09.09.2010 | 28.40 | ||
| Airbourne | Dresden | Alter Schlachthof | 18.11.2010 | 31.40 | ||
| Amy Macdonald | Dresden | Messe Dresden Halle 1 | 12.11.2010 | 43.20 | ||
| Angelo Branduardi | Dresden | Kulturpalast | 28.03.2011 | 37.25-60.25 | ||
| ASP | Dresden | Alter Schlachthof | 01.10.2010 | 26.90 | ||
| Aura Dione | Dresden | Alter Schlachthof | 07.11.2010 | 28.65 | ||
| Betontod | Dresden | Scheune | 16.10.2010 | 16.55 | ||
| Blumentopf | Dresden | Reithalle Straße E | 03.10.2010 | 24.50 | ||
| Broilers | Dresden | Alter Schlachthof | 23.10.2010 | 23.10 | ||
| Chakuza | Dresden | Fahrenheit 100 (ex-WH3) | 08.10.2010 | 18.20 | ||
| CocoRosie | Dresden | Reithalle Straße E | 06.11.2010 | 28.00 | ||
| David Garrett - Rock Symphonies | Dresden | Theaterplatz vor der Semperoper | 26.06.2011 | 45.85-101.50 | ||
| Dendemann | Dresden | Reithalle Straße E | 23.10.2010 | 26.40 | ||
| Die Fantastischen Vier | Dresden | Messe Dresden Halle 1 | 13.11.2010 | 41.45 | ||
| Die Happy | Dresden | beatpol (ehem. Star Club) | 18.12.2010 | 22.30 | ||
| Gentleman + The Evolution | Dresden | Alter Schlachthof | 21.12.2010 | 29.55 | ||
| Jamie Cullum | Dresden | Kulturpalast | 10.11.2010 | 47.75-59.00 | ||
| Johannes Oerding | Dresden | beatpol (ehem. Star Club) | 01.04.2011 | 21.00 | ||
| Johnossi | Dresden | beatpol (ehem. Star Club) | 06.10.2010 | 23.00 | ||
| Kim Wilde | Dresden | Kulturpalast | 02.03.2011 | 37.00-49.00 | ||
| Lex van Somerens Traumreise | Dresden | Kulturpalast | 19.11.2010 | 40.10-63.10 | ||
| Madsen | Dresden | Alter Schlachthof | 07.12.2010 | 23.70 | ||
| Monster Magnet | Dresden | Reithalle Straße E | 11.12.2010 | 31.40 | ||
| Peter Maffay + Band | Dresden | DAZ Messe - Messehalle 1 | 20.11.2010 | 55.35-73.75 | ||
| Dresden | Theaterplatz vor der Semperoper | 25.06.2011 | 40.10-74.60 |
**) All prices include the German VAT and a service charge of EUR 1,50 per
ticket.
Plus service and delivery costs.
| *) | = | Tickets available | |
| = | Tickets for this event are only available through our call-center: ++ 49 (0) 69 944 366 0 | ||
| = | The "print at home" feature is available for these events. |




