Search results
| Name | City | Location | Date | Prices (€)** | * | Info |
|---|---|---|---|---|---|---|
| Alter Bridge | Dortmund | FZW Freizeitzentrum West | 29.11.2010 | 30.95 | ||
| Andre Rieu | Dortmund | Westfalenhalle 1 | 18.02.2011 | 54.50-84.50 | ||
| Apassionata | Dortmund | Westfalenhalle 1 | 11.12.2010 | 32.50-111.50 | ||
| Dortmund | Westfalenhalle 1 | 11.12.2010 | 32.50-111.50 | |||
| Beatsteaks | Dortmund | Westfalenhalle 1 | 19.03.2011 | 32.30 | ||
| Ben Howard | Dortmund | FZW Freizeitzentrum West | 27.09.2010 | 15.40 | ||
| Chris de Burgh | Dortmund | Westfalenhalle 1 | 12.04.2011 | 28.70-87.20 | ||
| David Garrett und Band | Dortmund | Westfalenhalle 1 | 17.11.2010 | 35.50-76.00 | ||
| Deine Lakaien | Dortmund | FZW Freizeitzentrum West | 08.10.2010 | 31.30 | ||
| Dendemann | Dortmund | FZW Freizeitzentrum West | 21.10.2010 | 27.35 | ||
| Eisbrecher | Dortmund | FZW Freizeitzentrum West | 26.09.2010 | 28.80 | ||
| Excalibur - The Celtic Rock Opera | Dortmund | Westfalenhalle 1 | 16.01.2011 | 48.50-113.50 | ||
| Fettes Brot | Dortmund | Westfalenhalle 2 | 16.12.2010 | 31.20 | ||
| Grobschnitt | Dortmund | Westfalenhalle 2 | 09.10.2010 | 36.04 | ||
| Höhner | Dortmund | Westfalenhalle 3A | 23.11.2010 | 32.20-50.70 | ||
| Interpol | Dortmund | Westfalenhalle 2 | 22.11.2010 | 33.60 | ||
| Juli | Dortmund | FZW Freizeitzentrum West | 24.11.2010 | 33.95 | ||
| Kim Wilde | Dortmund | Westfalenhalle 3A | 03.03.2011 | 39.50-44.50 | ||
| Kurt Krömer | Dortmund | Westfalenhalle 3A | 05.12.2010 | 27.90-35.60 | ||
| Lena Live Tour 2011 | Dortmund | Westfalenhalle 1 | 19.04.2011 | 40.80-44.25 | ||
| Leonard Cohen | Dortmund | Westfalenhalle 1 | 29.09.2010 | 56.50-85.50 | ||
| Lifehouse | Dortmund | FZW Freizeitzentrum West | 30.09.2010 | 32.90 | ||
| Linkin Park | Dortmund | Westfalenhalle 1 | 26.10.2010 | 59.60-65.30 | ||
| Madsen | Dortmund | FZW Freizeitzentrum West | 07.11.2010 | 22.60 | ||
| Nokia Night of the Proms 2010 | Dortmund | Westfalenhalle 1 | 17.12.2010 | 52.50-72.50 |
**) All prices include the German VAT and a service charge of EUR 1,50 per
ticket.
Plus service and delivery costs.
| *) | = | Tickets available | |
| = | Tickets for this event are only available through our call-center: ++ 49 (0) 69 944 366 0 | ||
| = | The "print at home" feature is available for these events. |




