Search results
| Name | City | Location | Date | Prices (€)** | * | Info |
|---|---|---|---|---|---|---|
| Andre Rieu | Bremen | Bremen Arena | 22.01.2011 | 51.30-81.80 | ||
| Angelo Branduardi | Bremen | Die Glocke Großer Saal | 24.03.2011 | 33.60-55.45 | ||
| Apassionata | Bremen | Bremen Arena | 25.12.2010 | 32.50-111.50 | ||
| Bremen | Bremen Arena | 26.12.2010 | 32.50-111.50 | |||
| ASP | Bremen | Aladin Music Hall | 07.10.2010 | 27.25 | ||
| Blind Guardian | Bremen | Aladin Music Hall | 05.10.2010 | 41.15 | ||
| Blood Red Shoes | Bremen | Kulturzentrum Lagerhaus | 17.11.2010 | 20.50 | ||
| Blumentopf | Bremen | Modernes | 28.10.2010 | 26.70 | ||
| Boppin B | Bremen | Kulturzentrum Lagerhaus | 09.10.2010 | 15.40 | ||
| David Garrett - Rock Symphonies | Bremen | Bremen Arena | 08.06.2011 | 41.35-77.00 | ||
| David Garrett und Band | Bremen | AWD Dome | 12.11.2010 | 39.20-67.95 | ||
| Deine Lakaien | Bremen | Modernes | 12.10.2010 | 31.30 | ||
| Die Fantastischen Vier | Bremen | Bremen Arena | 11.11.2010 | 40.25-49.45 | ||
| Die Happy | Bremen | Modernes | 10.10.2010 | 22.30 | ||
| Hot Hot Heat | Bremen | Tower Musikclub | 30.10.2010 | 19.00 | ||
| James Last | Bremen | Bremen Arena | 20.03.2011 | 44.85-79.35 | ||
| Joe Cocker | Bremen | Bremen Arena | 23.11.2010 | 42.00-60.30 | ||
| Kastelruther Spatzen | Bremen | Messehalle Halle 7 | 26.11.2010 | 38.90-59.05 | ||
| Madsen | Bremen | Kulturzentrum Schlachthof e.V. | 01.11.2010 | 22.65 | ||
| Mario Barth | Bremen | Bremen Arena | 25.03.2011 | 31.40 | ||
| Nokia Night of the Proms 2010 | Bremen | AWD Dome | 14.12.2010 | 37.50-74.45 | ||
| Panteon Rococo | Bremen | Kulturzentrum Schlachthof e.V. | 07.11.2010 | 19.40 | ||
| Patrice + The Supowers | Bremen | Kulturzentrum Schlachthof e.V. | 15.10.2010 | 30.35 | ||
| Peter Maffay + Band | Bremen | AWD Dome | 10.11.2010 | 56.45-79.45 | ||
| Philipp Poisel | Bremen | Kulturzentrum Lagerhaus | 12.02.2011 | 23.10 |
**) All prices include the German VAT and a service charge of EUR 1,50 per
ticket.
Plus service and delivery costs.
| *) | = | Tickets available | |
| = | Tickets for this event are only available through our call-center: ++ 49 (0) 69 944 366 0 | ||
| = | The "print at home" feature is available for these events. |




