Search results
| Name | City | Location | Date | Prices (€)** | * | Info |
|---|---|---|---|---|---|---|
| A-HA | Berlin - Friedrichshain | o2 World | 29.10.2010 | 52.45-84.70 | ||
| Absynthe Minded | Berlin | FRANNZ Club | 10.11.2010 | 19.00 | ||
| Against Me! | Berlin | Huxleys Neue Welt | 18.11.2010 | 22.05 | ||
| Airbourne | Berlin | C-Halle | 16.11.2010 | 29.90 | ||
| Alice Cooper | Berlin | Max-Schmeling-Halle | 08.11.2010 | 54.35-65.85 | ||
| Alter Bridge | Berlin | C-Club | 05.11.2010 | 30.95 | ||
| Anathema | Berlin | Columbia Club | 02.10.2010 | 23.40 | ||
| Andre Rieu | Berlin | o2 World | 15.01.2011 | 51.35-110.00 | ||
| Andrea Berg | Berlin | o2 World | 05.02.2011 | 26.40-61.30 | ||
| Angelo Branduardi | Berlin | Friedrichstadtpalast Grosse Revue | 04.04.2011 | 37.25-60.25 | ||
| Anne Clark | Berlin | Postbahnhof am Ostbahnhof | 14.11.2010 | 23.25 | ||
| Annihilator | Berlin | C-Club | 14.10.2010 | 23.40 | ||
| Apocalyptica | Berlin | C-Halle | 24.10.2010 | 29.80 | ||
| As I Lay Dying | Berlin | Columbia Club | 15.11.2010 | 29.45 | ||
| Ashley Hicklin | Berlin | MAGNET CLUB | 26.11.2010 | 14.05 | ||
| August Burns Red | Berlin | Magnet | 03.10.2010 | 23.45 | ||
| Aura Dione | Berlin | Admiralspalast-Studio | 16.11.2010 | 29.15 | ||
| Blackmores Night | Berlin | Theater des Westens | 16.09.2010 | 48.50-61.50 | ||
| Blumentopf | Berlin | Astra Kulturhaus | 05.10.2010 | 24.20 | ||
| Boyce Avenue | Berlin | C-Club | 03.11.2010 | 20.60 | ||
| Brandon Flowers | Berlin | Huxleys Neue Welt | 01.10.2010 | 30.50 | ||
| Broilers | Berlin | SO 36 | 27.10.2010 | 21.05 | ||
| Bullet for my Valentine | Berlin | C-Halle | 21.11.2010 | 34.45 | ||
| Chakuza | Berlin | C-Club | 16.10.2010 | 18.45 | ||
| Chris de Burgh | Berlin | Max-Schmeling-Halle | 28.03.2011 | 26.00-90.25 |
**) All prices include the German VAT and a service charge of EUR 1,50 per
ticket.
Plus service and delivery costs.
| *) | = | Tickets available | |
| = | Tickets for this event are only available through our call-center: ++ 49 (0) 69 944 366 0 | ||
| = | The "print at home" feature is available for these events. |




